HolonIQ classifies each Development into one of the following categories and sub categories. The categories including:
Growth
Policy
Recognition
People
Event
Negative
Research
Private Funding
M&A
Public Offering
Project Finance
Growth
Companies announcing new products, partnerships, market entires, initialives or won contracts/projects.
Sub Category | Description |
Contract | Award of a major contract |
Initiative | Launch of a major initiative |
Market | Entry or exit from markets |
Partnership | New partnerships |
Product | Announcement of a new product or service |
Results | Financial and Non-Financial Results |
Policy
Government announcements on policy, regulatory and sanctions.
Sub Category | Description |
Policy | Launch of a new policy |
Regulatory | Launch of new regulations |
Sanction | Sanctions applied |
Award | Industry Award |
Recognition
Companies announcements of awards, rankings and list recognitions.
Sub Category | Description |
Award | Industry Award |
List | Announced on a List |
Rankings | Ranking Announcement |
Rating | Credit and Institutional Ratings |
People
Senior executive appointments and resignations. Changes in the leadership team.
Sub Category | Description |
Appointment | Senior executive appointment |
Resignation | Senior executive resignation |
Event
Meetings between governments or companies and industry conferences.
Sub Category | Description |
Conference | An industry conference or summit. |
Meeting | A government or non-government meeting. |
Negative
Companies announcing incidents, layoffs, legal actional, fraud or bankruptcies.
Sub Category | Description |
Closure | Closure of a business |
Fraud | Fraud incident |
Incident | General negative incident |
Layoffs | Staff layoffs |
Legal | Legal event |
Research
Research reports and analysis on a market as well as market size predictions/estimates.
Sub Category | Description |
Market Size | Estimate or Forecast of a Market Size |
Report | Launch of a Report or Study |
Private Funding
Private funding involves a company obtaining investment funds from private investors, venture capital firms, or private equity firms.
Sub Category | Description |
Accelerator/Incubator | An accelerator or incubator round for startups is a program designed to support early-stage companies by providing them with resources, mentorship, and funding to accelerate their growth. |
Angel | Individual angel investor providing capital to support a startup. |
Convertible Note | A loan that can convert into equity at a later stage. |
Corporate - Growth Capital | Investment by a corporation to aid the growth of a company. |
Debt Financing | Borrowing money with an obligation to repay. |
Early Stage - VC |
|
Equity Crowdfunding | Collecting small investments from a large number of individuals. |
Fund Formation Round | Establishing an investment fund by pooling money from investors. |
Grant | Financial assistance provided by a government or organization. |
ICO | Fundraising method where a project sells tokens to the public for the first time to raise initial capital. |
Joint Venture | Collaboration between two companies to achieve a common goal. |
Late Stage - VC |
|
Liquidation | Sale of assets to pay debts when a company cannot continue operating. |
Non-Equity Assistance | Non-Equity Assistance financial aid provided without ownership in return. |
PIPE | Private investment in a public company. |
Pre-Seed | Early-stage funding to help a startup develop its idea. |
Private Equity - Growth Capital | Later stage investment in private companies to fuel expansion. |
Product Crowdfunding | Crowdsourcing funds for a specific product or project. |
Secondary Transaction | Buying and selling existing shares of a private company. |
Seed | Early-stage investment to help a startup get off the ground / Initial investment to support a startup in its early stages. |
Series A | Series A investment round is the first significant investment round for a startup. |
Series B | Series B investment round to accelerate a startup's growth. |
Series C | Series C investment round to fuel a startup's expansion. |
Series D | Series D investment round to support a company's growth strategy. |
Series E | Series E investment round to sustain a company's growth trajectory. |
Series F | Series F investment round for a well-established company. |
Series G | Series G investment round for a mature company. |
Series H | Series H investment round for an established company. |
Series I | Series I investment round for an established company. |
Series J | Series J investment round for an established company. |
Venture Capital - Undisclosed | Investment made by venture capital firms without public disclosure. |
M&A
Companies acquiring companies or merging with companies. As well as acquisition of equity stake, buyouts or spin-offs.
Sub Category | Description |
Management Buyout | Current management team purchases the company they work for. |
Spin-Off | Spin-Off Divestment to turn a subsidiary into a new and separate company. |
Acquisition of Equity Stake | Buying a portion of a company's ownership. |
Buyout | PE Fund acquisition. |
Acquisition | An acquisition occurs when a certain company acquires the majority or all of the shares of another company in order to take over that company. This type also includes mergers as well acquisition of equity stake. |
Leveraged Buyout | PE Fund acquisition financed by debt |
Merger | Two companies combining to form a single entity. |
Reverse Merger | Smaller company acquiring a larger company. |
Private Equity Acquisition | A private equity company acquiring a company and adding it to their portfolio. |
Public Offering
A public offering is the process by which a company offers its shares to the public, typically through a stock exchange, to raise capital.
Sub Category | Description |
Follow-on Equity Offering | Issuing additional shares to existing shareholders. |
Fixed-Income Offering | Issuing debt securities to investors. |
IPO | IPO refers to the process where a privately held company issue its shares to the public for the first time. |
Composite Units Offering | Composite units are collections of financial assets used to measure market or sector performance, while a 'unit offering' is a public offering that combines debt and equity securities. However, such an offering must not derive more than 10% of its proceeds from equity and should not result in the company having a class of equity securities that requires registration under the Exchange Act. |
Derivatives Offering | A "Derivative Offering" involves capitalizing a financing entity, typically structured as a trust or partnership, through the issuance of preferred securities. The financing entity then lends the proceeds to the Company and/or its Subsidiaries in exchange for their debt securities. |
Structured Products Offering | Structured products are savings or investment vehicles whose returns are tied to specific features like maturity date, coupon date, or capital protection level, and they're often linked to underlying assets such as securities, options, indices, commodities, currencies, or derivatives. |
Public Equity Investment | Public Equity Investment is when an individual or company buys stocks through public markets without any special arrangements or negotiations, and the investor buys it at market price. |
Project Finance
Sub Category | Description |
Project Finance | Project finance provides funding of long-term infrastructure, industrial projects, and public services. |