HolonIQ has a multi-tier classification system for all financial transactions and deals.
Deal Class
Deals are classified into one of four classes
Deal Class | Description |
M&A | Acquisitions, mergers, buyouts, take-private/de-listing and spin-offs |
Private Funding | Venture, Private Equity, PIPE, Debt, Non-equity, Crowdfunding and ICOs |
Public Offering | IPOs, follow on equity and debt. |
Fund Formation | Private investment fund formation. |
Deal Types
Each deal class has up to two layers to further classification.
Deal Class | Deal Type 1 | Description |
M&A | Acquisition | Controlling stake |
Acquisition of Equity Stake | Minority stake | |
Merger | Equals merger | |
Reverse Merger | Purchase control | |
Buyout | Leveraged, Management | |
Take Private | De-listing via acquisition | |
Spin-Off | De-merger/spin off | |
Other | Other | |
Private Funding | Angel | |
Convertible Note | ||
Pre-Seed | ||
Seed | ||
Series A | ||
Series B | ||
Series C | ||
Series D | ||
Series E | ||
Series F | ||
Series G | ||
Venture Capital - Series Unknown | VC. Unknown Series | |
Growth Capital/Private Equity | Growth Round | |
PIPE | Private investment in public equity | |
Debt Financing | Private debt round | |
Grant | Non-Equity Grant | |
Non-Equity Assistance | Other Non Equity | |
Equity Crowdfunding | ||
Product Crowdfunding | ||
ICO | Initial Coin Offering | |
Other | Other | |
Public Offering | IPO | Initial Public Offering |
Follow-on Equity Offering | Follow On Equity | |
Fixed-Income Offering | Follow On Debt | |
Composite Units Offering | Composite Units | |
Derivatives Offering | Derivatives | |
Structured Products Offering | Other Structured Products | |
Other | ||
Fund Formation |